by jacoblyles on 8/14/13, 7:27 AM with 7 comments
by conroy on 8/14/13, 8:05 AM
Date Altitude Duration Youtube
2012-09-21 1.8 m 3 seconds https://www.youtube.com/watch?v=pzXlUw2WhcE
2012-11-01 5.4 m 8 seconds https://www.youtube.com/watch?v=n-VjaBSSnqs
2012-12-17 40 m 29 seconds https://www.youtube.com/watch?v=B4PEXLODw9c
2013-03-07 80 m 34 seconds https://www.youtube.com/watch?v=orUjSkc2pG0
2013-04-17 250 m 61 seconds https://www.youtube.com/watch?v=PXG_nX7Exg0
2013-06-14 325 m 68 seconds https://www.youtube.com/watch?v=eGimzB5QM1M
by Lewton on 8/14/13, 7:58 AM
What's more interesting than this is that they just had a succesfull divert test: http://www.youtube.com/watch?v=2t15vP1PyoA&feature=youtu.be
by stuartcw on 8/14/13, 8:32 AM
by robryan on 8/14/13, 7:57 AM
I love the incremental progress that is being seen on this project.
by saym on 8/14/13, 7:58 AM
by grandpoobah on 8/14/13, 7:58 AM